New housing launch and sales in the third quarter of Calendar Year 2024 in top 9 cities showed a decline of 11% and 18% respectively, according to a data by real estate data analytics firm PropEquity.
The NSE-listed firm said that new launches in the July-September quarter of CY 2024 fell to 93,693 units from 1,05,655 units in the same period last year while sales fell to 1,04,393 units in Q3 CY2024 from 1,26,848 units in the same period last year.
PropEquity tracks housing supply and absorption data in NCR, Mumbai, Navi Mumbai, Thane, Pune, Bengaluru, Hyderabad, Chennai and Kolkata.
Commenting on the data, Samir Jasuja, CEO & Founder, PropEquity said: The demand for real estate continues to be robust as even in this quarter the absorption/sales is higher than the new launches and such marginal drops in this quarter is a historic trend and not symptomatic of any adverse situation.
“In Hyderabad and Navi Mumbai, the majority of new real estate launches are in plots rather than apartments, indicating a decline in supply and absorption of apartments in these cities. It is also important to note that Hyderabad witnessed a historical high of 94,629 units of supply in 2023 therefore reduction in new launches in 2024 is quite logical.”
According to the data, on Y-o-Y basis, only NCR, Mumbai and Thane saw rise in new supply at 221%, 18% and 11% respectively in this quarter compared to Q3 2023. Hyderabad (54%), Kolkata (48%), Chennai (23%), Bengaluru (19%), Navi Mumbai (19%) and Pune (12%) witnessed a significant drop compared to Q3 2023. However the drop is not steep when compared to the previous quarter i.e. Q2 2024.
New Supply | |||||||
Location | Q3-2023 | Q4-2023 | Q1-2024 | Q2-2024 | Q3 2024 | Q-o-Q | Y-o-Y |
Bengaluru | 14,430 | 17,006 | 16,338 | 14,476 | 11,639 | -20% | -19% |
Chennai | 5,223 | 3,855 | 7,214 | 5,968 | 4,038 | -32% | -23% |
Hyderabad | 25,370 | 30,408 | 13,747 | 10,102 | 11,601 | 15% | -54% |
Kolkata | 5,597 | 6,194 | 4,871 | 3,684 | 2,888 | -22% | -48% |
Mumbai | 7,709 | 9,169 | 11,501 | 11,472 | 9,096 | -21% | 18% |
Navi Mumbai | 8,579 | 8,112 | 6,578 | 9,865 | 6,981 | -29% | -19% |
NCR | 4,147 | 7,072 | 11,948 | 10,308 | 13,311 | 29% | 221% |
Pune | 18,893 | 20,553 | 19,883 | 23,612 | 16,688 | -29% | -12% |
Thane | 15,707 | 26,057 | 20,882 | 21,142 | 17,451 | -17% | 11% |
TOTAL | 1,05,655 | 1,28,426 | 1,12,962 | 1,10,629 | 93,693 | -15% | -11% |
The data further pointed out that, on Y-o-Y basis, the total absorption rose only in Delhi NCR (22%) and Navi Mumbai (4%) while falling in other seven cities with Hyderabad recording the highest fall at 42%, followed by Bengaluru (26%), Kolkata (23%), Pune (19%), Chennai (18%), Mumbai (17%) and Thane (10%).
Total Absorption | |||||||
Location | Q3-2023 | Q4-2023 | Q1-2024 | Q2-2024 | Q3 2024 | Q-o-Q | Y-o-Y |
Bengaluru | 17,978 | 17,506 | 17,696 | 16,057 | 13,355 | -17% | -26% |
Chennai | 5,628 | 4,721 | 4,958 | 4,939 | 4,634 | -6% | -18% |
Hyderabad | 20,658 | 24,680 | 21,304 | 14,756 | 12,082 | -18% | -42% |
Kolkata | 4,634 | 5,595 | 6,189 | 4,865 | 3,590 | -26% | -23% |
Mumbai | 13,167 | 14,379 | 16,909 | 12,535 | 10,966 | -13% | -17% |
Navi Mumbai | 7,416 | 8,957 | 10,389 | 9,118 | 7,737 | -15% | 4% |
NCR | 8,411 | 10,503 | 10,440 | 9,932 | 10,263 | 3% | 22% |
Pune | 26,154 | 27,119 | 27,458 | 24,140 | 21,306 | -12% | -19% |
Thane | 22,802 | 26,946 | 28,262 | 24,251 | 20,460 | -16% | -10% |
TOTAL | 1,26,848 | 1,40,406 | 1,43,605 | 1,20,593 | 1,04,393 | -13% | -18% |
About PropEquity: P.E. Analytics Ltd., an NSE-listed company, owns and operates PropEquity which is India’s largest online real estate data and analytics platform covering over 1,70,000+ projects of 57,000+ developers across over 44 cities in India with more than 16 years of catalogued data. We add approximately 700 projects every month. It is a premium Business Intelligence product- a first of its kind in India in the Realty space.